|
|
|
![]() |
|
J8D |
J10D | |
| Model No. | J8D with Amplifier | J10D with Amplifier |
| Channels | 4 Ch Mono In + 2 Ch St In | 6 Ch Mono In + 2 Ch St In |
| S/N Rate | 90dB | 90dB |
| Frequency response | 20 Hz - 20K Hz | 20 Hz - 20K Hz |
| Digital effects Indicator | Digital effects Indicator | |
| Equalization | Hi 12K Hz ±15dB | Hi 12K Hz ±15dB |
| Mid 2.5K Hz ±15dB | Mid 2.5K Hz ±15dB | |
| Low 80Hz ±15dB | Low 80Hz ±15dB | |
![]() |
![]() |
|
|
SC6220 |
PMX-4D |
|
| Model No. | SC6220 with Amplifier | PMX-4D with Amplifier |
| Channels | 6 Ch Mono In + 1 Ch RCA | 2 Ch Mono In + 2 Ch St In |
| S/N Rate | 90dB | 105dB |
| Frequency response | 20 Hz - 20K Hz | 15 Hz - 80K Hz |
| Digital effects Indicator, graphic equalization | Digital effects Indicator | |
| Equalization | Hi 15K Hz ±15dB | |
| Low 80Hz ±15dB | ||
| Power RMS | 2 x 120W - 8 Ohm | |
| 2 x 200W - 4 Ohm | 2 x 210W - 4 Ohm | |
![]() |
||
|
PMX-1600 |
||
| Model No. | PMX-1600 with Amplifier | |
| Channels | 12 Ch Mono In + 4 Ch St In | |
| S/N Rate | 93dB | |
| Frequency response | 20 Hz - 20K Hz | |
| Digital effects Indicator | ||
| Equalization | Hi 12K Hz ±15dB | |
| Mid 2.5K Hz ±15dB | ||
| Low 80Hz ±15dB | ||
| Power RMS | 2 x 700W - 4 Ohm | |