|
|
|
|
|||
|
PRO SERIES |
LUX SERIES | ||||
| Model No. | PRO-08N | PRO-12N | PRO-15N | LUX-122 | LUX-152 |
| Power handling | 80 W RMS | 300 W RMS | 400 W RMS | 400 W RMS | 500 W RMS |
| Sensitivity | 94 dB @ 1W/1M | 96 dB @ 1W/1M | 98 dB @ 1W/1M | 96 dB @ 1W/1M | 99 dB @ 1W/1M |
| Frequency response | 65 - 20K Hz | 50 - 18K Hz | 50 - 18K Hz | 45 - 20K Hz | 40 - 20K Hz |
| Nominal impedance | 8 OHM | 8 OHM | 8 OHM | 8 OHM | 8 OHM |
| Crossover frequency | 4500 HZ | 2000 HZ | 2000 HZ | 2000 HZ | 2000 HZ |
| Components |
8"
woofer + 1" driver |
12"
woofer + 1.5" driver |
15" woofer + 1.5" driver |
12"
woofer + 1.5" driver |
15"
woofer + 1.5" driver |
| Net weight | 7,5 kg | 15,5 kg | 20 kg | 14 kg | 16 kg |
| Model No. | DYS-118MH | DYS-118B |
DYS SERIES |
||
| Power handling | 300 W RMS | 600 W RMS |
|
||
| Sensitivity | 101 dB @ 1W/1M | 101 dB @ 1W/1M | |||
| Frequency response | 120 - 20K Hz | 30 - 200 Hz | |||
| Nominal impedance | 8 OHM | 8 OHM | |||
| Crossover frequency | 3000 HZ | 180 HZ | |||
| Components |
10" mid
+ 1.75" driver |
18"
woofer |
|||
| Net weight | 48,5 kg | 52 kg | |||